Home > Vehicle > Honda > Honda Fourtrax > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Honda > Honda Recon > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Arctic Cat > Arctic Cat Wildcat > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Arctic Cat Wildcat > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Arctic Cat > Arctic Cat Stampede > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Kawasaki > Kawasaki Teryx KRX 1000 > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Can Am > Can-Am Maverick Trail | Sport > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Textron > Textron Wildcat > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Textron > Textron Stampede > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Honda > Honda Talon 1000 > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Bobcat > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Honda > Honda Rancher > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Honda > Honda Foreman > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Kymco > Kymco UXV > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Kymco > Kymco MXU > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Kawasaki > Kawasaki Bayou > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Kawasaki > Kawasaki Prairie > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Kawasaki Prairie > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Kawasaki > Kawasaki Brute Force > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Kawasaki Brute Force > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Yamaha > Yamaha Kodiak > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Yamaha Kodiak > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Yamaha > Yamaha Grizzly > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Yamaha Grizzly > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Yamaha > Yamaha Bruin > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Yamaha Bruin > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Yamaha > Yamaha Big Bear > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Yamaha Big Bear > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Polaris > Polaris Sportsman > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Polaris Sportsman > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Polaris > Polaris Scrambler > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Polaris Scrambler > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Honda > Honda Rubicon > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Honda > Honda Rincon > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > CFMOTO > CFMOTO CForce > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > CFMOTO CForce > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Can Am > Can-Am Renegade > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Can-Am Renegade > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Can Am > Can-Am Outlander > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Can-Am Outlander > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Massimo > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Kubota RTV > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > John Deere Gator > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Yamaha > Yamaha YXZ1000R > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Yamaha YXZ1000R > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Yamaha > Yamaha Wolverine UTV > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Yamaha Wolverine UTV > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Yamaha > Yamaha Rhino > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Yamaha Rhino > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Polaris > Polaris RZR > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Polaris RZR > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Polaris > Polaris Ranger > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Polaris Ranger > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Polaris > Polaris General 1000 > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Polaris General 1000 > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Polaris > Polaris ACE > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Polaris ACE > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Product Type > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Kawasaki > Kawasaki Mule > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Kawasaki Mule > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Kawasaki > Kawasaki Teryx > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Kawasaki Teryx > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Honda > Honda Pioneer > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Honda > Honda Big Red > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > CFMOTO > CFMOTO ZForce > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > CFMOTO ZForce > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > CFMOTO > CFMOTO UForce > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > CFMOTO UForce > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Can Am > Can-Am Maverick X3 > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Can Am > Can-Am Maverick > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Can-Am Maverick > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Can Am > Can-Am Defender > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Can Am > Can-Am Commander > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Vehicle > Can-Am Commander > Wheels | Tires > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Home > Brand > Fuel Off-Road > Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Fuel Maverick D538 Matte Black & Milled Wheel Set - 14 | 15 | 16 | 18 | 20 | 22 | 24 Inch
Item #: or-1248
Brand: Fuel Off-Road
MSRP:
$728.00
Dealer Cost:
In Stock
Ships in 5-7 business days
Ships in 5-7 business days
- Description
- Specifications
- Reviews
NOTES:
- Can Am Maverick X3 typically requires you to remove or grind down the wear plates located in the front (knuckle) and rear (deflector)
- There are currently no photos available for the 24x7 wheel size. These wheels will vary slightly from the photos available above.
DOES NOT INCLUDE LUG NUTS:
Set includes 4 wheels and 4 center caps.
Bolt Patterns and Offsets Available:
- Can Am Maverick X3 typically requires you to remove or grind down the wear plates located in the front (knuckle) and rear (deflector)
- There are currently no photos available for the 24x7 wheel size. These wheels will vary slightly from the photos available above.
DOES NOT INCLUDE LUG NUTS:
- Utilizes factory OEM tapered lug nuts
- For factory steel wheels with flat lug nuts: standard tapered lug nuts are required
Set includes 4 wheels and 4 center caps.
Bolt Patterns and Offsets Available:
- 4/110: ALL Wheel Sizes have an offset of 4+3 (+13mm)
- 4/137: 14x7 offset available in 5+2 (+38mm) / ALL other wheel sizes have an offset of 4+3 (+13mm)
- 4/156: 14x7 offset available in 4+3 (+13mm) and 5+2 (+38mm) / ALL other wheel sizes have an offset of 4+3 (+13mm)
Features:
Available Option:
- Load rating of 1000 lbs. per wheel
- 14x7 wheels weigh 15 lbs. each, 15x7 wheels weigh 16 lbs. each, 16x7 wheels weigh 19 lbs. each, 18x7 wheels weigh 23 lbs. each, 20x7 wheels weigh 26 lbs. each, and 22x7 wheels weigh 28 lbs. each, and 24x7 wheels weigh 32 lbs. each
- Matte black and milled
Available Option:
- Black or chrome lug nuts