Home > Vehicle > Arctic Cat > Arctic Cat Wildcat > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Arctic Cat Wildcat > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Arctic Cat > Arctic Cat Stampede > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Kawasaki > Kawasaki Teryx KRX 1000 > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Can Am > Can-Am Maverick Trail | Sport > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Textron > Textron Wildcat > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Textron > Textron Stampede > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Honda > Honda Talon 1000 > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Bobcat > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > John Deere Gator > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Yamaha > Yamaha YXZ1000R > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Yamaha YXZ1000R > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Polaris > Polaris Sportsman > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Polaris Sportsman > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Polaris > Polaris Scrambler > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Polaris Scrambler > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Polaris > Polaris RZR > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Polaris RZR > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Polaris > Polaris Ranger > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Polaris Ranger > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Polaris > Polaris General 1000 > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Polaris General 1000 > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Polaris > Polaris ACE > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Polaris ACE > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Kawasaki > Kawasaki Teryx > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Kawasaki Teryx > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Kawasaki > Kawasaki Prairie > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Kawasaki Prairie > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Kawasaki > Kawasaki Mule > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Kawasaki Mule > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Kawasaki > Kawasaki Brute Force > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Kawasaki Brute Force > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Kawasaki > Kawasaki Bayou > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Honda > Honda Pioneer > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Can Am > Can-Am Renegade > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Can-Am Renegade > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Can Am > Can-Am Outlander > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Can-Am Outlander > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Can Am > Can-Am Maverick X3 > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Can Am > Can-Am Maverick > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Can-Am Maverick > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Can Am > Can-Am Defender > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Can Am > Can-Am Commander > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Vehicle > Can-Am Commander > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Home > Product Type > Wheels | Tires > Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Fuel Kompressor D641 Gloss Black Wheel Set - 18 | 20 | 22 | 24 Inch
Item #: or-1357
Brand: Fuel Off-Road
MSRP:
$1,212.00
Dealer Cost:
In Stock
Ships in 5-7 business days
Ships in 5-7 business days
- Description
- Specifications
- Reviews
NOTES:
- Can Am Maverick X3 typically requires you to remove or grind down the wear plates located in the front (knuckle) and rear (deflector)
- THESE WHEELS HAVE A 4+3 (+13mm) OFFSET.
DOES NOT INCLUDE LUG NUTS:
Set includes 4 wheels and 4 center caps.
- Can Am Maverick X3 typically requires you to remove or grind down the wear plates located in the front (knuckle) and rear (deflector)
- THESE WHEELS HAVE A 4+3 (+13mm) OFFSET.
DOES NOT INCLUDE LUG NUTS:
- Utilizes factory OEM tapered lug nuts
- For factory steel wheels with flat lug nuts: standard tapered lug nuts are required
Set includes 4 wheels and 4 center caps.
Features:
Available Option:
- Load rating of 1000 lbs. per wheel
- 18x7 wheels weigh 23 lbs. each, 20x7 wheels weigh 26 lbs. each, 22x7 wheels weigh 29 lbs each and 24x7 wheels weigh 33 lbs each
- Gloss black
Available Option:
- Black or chrome lug nuts